LAST NATIONAL BANK OF WHITE
WHITE, CONNECTICUT
CUSTOMER NAME PREV. BAL PAYMENTS CHARGES FIN. CHG. NEW BALANCE
SMITH, ROBERT 325.00 1,005.14 + 0.00 + 0.00 - 680.14
MOON, JOAN 214.57 101.04 +1,012.11 + 1.13 +1,126.77
MCNEELY, JAMES 184.54 101.13 + 0.01 + 0.83 + 84.25
SEEFELDT, JENNIFER 642.95 1,210.05 + 10.12 + 0.00 - 556.98
WALSH, DAN 540.30 2,125.04 +1,001.00 + 0.00 - 583.74
COLLINS, SHIRLEY 254.03 812.13 + 0.00 + 0.00 - 558.10
BENSON, STEVEN 302.50 203.14 + 0.00 + 0.99 + 100.35
ZUGSCHWERDT, NANCY 254.75 404.07 + 101.20 + 0.00 - 48.12
AUSTIN, WILLARD 374.10 415.11 +1,101.00 + 0.00 +1,059.99
DORIGETTI, KAREN 213.45 203.03 +1,121.23 + 0.10 +1,131.75
JOHNSON, PAUL 1,045.60 410.14 +1,001.00 + 6.35 +1,642.81
DONAVAN, MICHAEL 439.58 712.10 + 10.00 + 0.00 - 262.52
GOMEZ, JOSE 401.20 402.05 +1,012.11 + 0.00 +1,011.26
LARSEN, CARVEL 239.58 2,123.08 + 1.00 + 0.00 -1,882.50
SCHWARTZ, KARL 348.50 501.07 +2,233.34 + 0.00 +2,080.77
TEAGARDEN, ERNEST 341.00 3,028.06 + 0.00 + 0.00 -2,687.06
GOEDEN, ROSE 258.60 101.06 +1,110.10 + 1.57 +1,269.21
WITTMAYER, ALDEN 519.28 1,014.14 + 0.10 + 0.00 - 494.76
ALBERTS, RICHARD 203.25 101.04 + 120.10 + 1.02 + 223.33
LANDOWSKI, JOSEPH 327.45 1,215.07 + 0.00 + 0.00 - 887.62
MELENDEZ, ROSA 204.98 403.01 +2,343.33 + 0.00 +2,145.30
PLIMPTON, JOEL 384.73 903.07 +3,344.55 + 0.00 +2,826.21
OLSON, JOHN 255.00 1,821.06 + 10.12 + 0.00 -1,555.94
ALLEN, WILLIAM 374.10 415.11 +1,101.00 + 0.00 +1,059.99
DORSETT, BARBARA 243.45 203.03 + 11.01 + 0.40 + 51.83
JACKSON, CAROL 1,045.60 410.14 +1,001.00 + 6.35 +1,642.81
DICKSON, MICHELLE 439.58 712.10 + 10.00 + 0.00 - 262.52
GORTMAKER, ELI 491.20 402.05 +1,012.11 + 0.89 +1,102.15
SLATTER, DEVIN 339.58 2,123.08 + 1.00 + 0.00 -1,782.50
SCHMITT, JEFF 348.50 502.06 +1,123.32 + 0.00 + 969.76
TOTALS 11,556.95 24,082.40 + 19,791.86 + 19.63 + 7,286.04
PROOF TOTAL: 7,286.04